
Low Class
Upgrade + | Success % | Coins |
---|---|---|
+1 > +2 | %100 | 5000 |
+2 > +3 | %100 | 10000 |
+3 > +4 | %70 | 20000 |
+4 > +5 | %50 | 35000 |
+5 > +6 | %20 | 75000 |
+6 > +7 | %12 | 100000 |

Middle Class
Upgrade + | Success % | Coins |
---|---|---|
+1 > +2 | %100 | 12500 |
+2 > +3 | %100 | 25000 |
+3 > +4 | %70 | 35000 |
+4 > +5 | %50 | 50000 |
+5 > +6 | %20 | 100000 |
+6 > +7 | %12 | 210000 |
+7 > +8 | %6 | 400000 |

Blessed Upgrade
Upgrade + | Success % | Coins |
---|---|---|
+1 > +2 | %100 | 25000 |
+2 > +3 | %100 | 35000 |
+3 > +4 | %90 | 75000 |
+4 > +5 | %60 | 240000 |
+5 > +6 | %35 | 240000 |
+6 > +7 | %15 | 750000 |
+7 > +8 | %2 | 750000 |

Trina
Upgrade + | Success % | Coins |
---|---|---|
+1 > +2 | %100 | 25000 |
+2 > +3 | %100 | 35000 |
+3 > +4 | %100 | 75000 |
+4 > +5 | %100 | 240000 |
+5 > +6 | %50 | 240000 |
+6 > +7 | %30 | 750000 |
+7 > +8 | %5 | 750000 |

Reverse Item
Upgrade + | Success % | Coins |
---|---|---|
+1 > +2 | %25 | 1000000 |
+2 > +3 | %25 | 1000000 |
+3 > +4 | %25 | 1000000 |
+4 > +5 | %25 | 1000000 |

Karivdis Scroll
Upgrade + | Success % | Coins |
---|---|---|
+1 > +2 | %50 | 1000000 |
+2 > +3 | %50 | 1000000 |
+3 > +4 | %50 | 1000000 |
+4 > +5 | %50 | 1000000 |

Accessory Compound
Upgrade + | Success % | Coins |
---|---|---|
+0 > +1 | %100 | 100M |
+1 > +2 | %25 | 10M |
